← Voltar para Ferramentas


Perfis Formados a Frio
Verificação de perfis simples e compostos conforme NBR 14762:2010 e catálogo NBR 6355:2012.
Perfis Formados a Frio (SPFF)
Perfil ativo: Ue 50x25x10x1.20 | Aço: ZAR 320 | A = 1,382 cm² | peso = 1,085 kgf/m
Fonte das dimensões
Definição
Aço estrutural
Tipo de seção
Perfil base
Comprimentos efetivos
Ue 50x25x10x1.20
- Largura
- 25,00 mm
- Altura
- 50,00 mm
- t
- 1,20 mm
- A
- 1,382 cm²
- Peso
- 1,085 kgf/m
- I_x
- 5,45 cm⁴
- I_y
- 1,29 cm⁴
Solicitações de cálculo
Resistências de cálculo
Nrd
2,25 kN
Vrd
9,47 kN
Mxrd
22,27 kN.cm
Myrd
19,00 kN.cm
PERFIL OK
Família de perfis
Critério de ordenação
Filtros adicionais: defina solicitações no bloco de verificação do perfil (Nsd, Mxsd, Mysd, Vsd) e a varredura também filtra perfis com resistência insuficiente.
Resultado - 77 perfis
| Perfil | A (cm²) | Peso (kgf/m) | Nrd (kN) | Mxrd (kN.cm) | Myrd (kN.cm) | Vrd (kN) | Status |
|---|---|---|---|---|---|---|---|
Ue 300x85x25x6.30 | 31,172 | 24,47 | 432,48 | 7.687,53 | 1.084,47 | 302,18 | ✓ |
Ue 250x85x25x6.30 | 28,022 | 22,00 | 404,06 | 5.985,73 | 1.143,41 | 247,20 | ✓ |
Ue 250x100x25x4.75 | 22,847 | 17,94 | 392,64 | 5.147,43 | 1.079,92 | 191,52 | ✓ |
Ue 300x100x25x4.75 | 25,222 | 19,80 | 386,29 | 6.576,65 | 1.016,78 | 232,97 | ✓ |
Ue 200x100x25x4.75 | 20,472 | 16,07 | 375,65 | 3.834,42 | 1.137,94 | 150,07 | ✓ |
Ue 250x100x25x4.25 | 20,528 | 16,11 | 336,44 | 4.647,00 | 946,61 | 172,84 | ✓ |
Ue 200x100x25x4.25 | 18,403 | 14,45 | 334,24 | 3.465,96 | 1.003,31 | 135,75 | ✓ |
Ue 300x100x25x4.25 | 22,653 | 17,78 | 322,14 | 5.931,99 | 888,21 | 160,56 | ✓ |
Ue 300x85x25x4.75 | 23,798 | 18,68 | 314,09 | 5.974,37 | 775,96 | 232,97 | ✓ |
Ue 250x85x25x4.75 | 21,423 | 16,82 | 311,58 | 4.648,75 | 829,55 | 191,52 | ✓ |
Ue 200x75x30x6.30 | 24,242 | 19,03 | 309,97 | 4.112,11 | 1.047,84 | 192,22 | ✓ |
Ue 200x100x25x3.75 | 16,313 | 12,81 | 287,93 | 3.089,42 | 868,05 | 121,09 | ✓ |
Ue 250x100x25x3.75 | 18,188 | 14,28 | 274,15 | 4.137,00 | 814,80 | 125,01 | ✓ |
Ue 250x85x25x4.25 | 19,253 | 15,11 | 272,39 | 4.198,99 | 726,79 | 172,84 | ✓ |
Ue 300x85x25x4.25 | 21,378 | 16,78 | 265,61 | 5.391,28 | 677,38 | 160,56 | ✓ |
Ue 300x100x25x3.75 | 20,063 | 15,75 | 261,93 | 5.276,30 | 762,18 | 125,01 | ✓ |
Ue 200x100x25x3.35 | 14,626 | 11,48 | 241,57 | 2.782,31 | 760,50 | 109,11 | ✓ |
Ue 200x75x25x4.75 | 18,098 | 14,21 | 230,46 | 3.120,67 | 723,88 | 150,07 | ✓ |
Ue 250x100x25x3.35 | 16,301 | 12,80 | 227,44 | 3.722,08 | 711,24 | 99,76 | ✓ |
Ue 250x85x25x3.75 | 17,063 | 13,39 | 227,29 | 3.740,09 | 624,98 | 125,01 | ✓ |
Ue 300x85x25x3.75 | 18,938 | 14,87 | 216,96 | 4.797,59 | 580,61 | 125,01 | ✓ |
Ue 300x100x25x3.35 | 17,976 | 14,11 | 216,94 | 4.517,69 | 663,85 | 107,92 | ✓ |
Ue 200x75x25x4.25 | 16,278 | 12,78 | 210,04 | 2.827,74 | 638,22 | 135,75 | ✓ |
Ue 200x100x25x3.00 | 13,140 | 10,31 | 201,33 | 2.509,28 | 667,58 | 80,00 | ✓ |
Ue 250x85x25x3.35 | 15,296 | 12,01 | 189,24 | 3.366,35 | 544,93 | 99,76 | ✓ |
Ue 250x100x25x3.00 | 14,640 | 11,49 | 189,11 | 3.329,42 | 622,55 | 80,00 | ✓ |
Ue 200x75x25x3.75 | 14,438 | 11,33 | 187,13 | 2.526,82 | 551,68 | 121,09 | ✓ |
Ue 300x85x25x3.35 | 16,971 | 13,32 | 180,33 | 4.109,32 | 505,06 | 107,92 | ✓ |
Ue 300x100x25x3.00 | 16,140 | 12,67 | 180,13 | 3.793,72 | 580,05 | 77,13 | ✓ |
Ue 200x75x25x3.35 | 12,951 | 10,17 | 163,84 | 2.280,23 | 482,63 | 109,11 | ✓ |
Ue 200x100x25x2.65 | 11,644 | 9,14 | 163,67 | 2.170,24 | 568,25 | 62,43 | ✓ |
Ue 250x85x25x3.00 | 13,740 | 10,79 | 157,82 | 3.012,29 | 476,35 | 80,00 | ✓ |
Ue 250x100x25x2.65 | 12,969 | 10,18 | 153,40 | 2.749,21 | 528,64 | 63,95 | ✓ |
Ue 300x85x25x3.00 | 15,240 | 11,96 | 150,18 | 3.451,90 | 440,68 | 77,13 | ✓ |
Ue 300x100x25x2.65 | 14,294 | 11,22 | 145,92 | 3.092,31 | 491,82 | 52,90 | ✓ |
Ue 200x75x25x3.00 | 11,640 | 9,14 | 141,95 | 2.060,13 | 422,87 | 80,00 | ✓ |
Ue 250x85x25x2.65 | 12,174 | 9,56 | 128,40 | 2.488,22 | 409,52 | 63,95 | ✓ |
Ue 300x85x25x2.65 | 13,499 | 10,60 | 122,01 | 2.814,58 | 378,22 | 52,90 | ✓ |
Ue 200x75x25x2.65 | 10,319 | 8,10 | 116,16 | 1.835,92 | 364,18 | 62,43 | ✓ |
Ue 150x60x20x4.75 | 13,822 | 10,85 | 111,40 | 1.653,64 | 458,27 | 108,61 | ✓ |
Ue 150x60x20x4.25 | 12,453 | 9,78 | 102,42 | 1.503,67 | 421,09 | 98,66 | ✓ |
Ue 250x85x25x2.25 | 10,372 | 8,14 | 97,50 | 1.906,08 | 331,14 | 38,89 | ✓ |
Ue 150x60x20x3.75 | 11,063 | 8,68 | 92,84 | 1.348,68 | 370,38 | 88,36 | ✓ |
Ue 300x85x25x2.25 | 11,497 | 9,03 | 92,51 | 2.128,06 | 305,33 | 32,20 | ✓ |
Ue 150x60x20x3.35 | 9,936 | 7,80 | 84,72 | 1.220,89 | 326,57 | 79,87 | ✓ |
Ue 200x75x20x2.25 | 8,573 | 6,73 | 83,82 | 1.462,96 | 264,94 | 49,06 | ✓ |
Ue 250x85x25x2.00 | 9,240 | 7,25 | 79,83 | 1.561,00 | 276,54 | 27,20 | ✓ |
Ue 150x60x20x3.00 | 8,940 | 7,02 | 77,29 | 1.106,19 | 287,66 | 72,26 | ✓ |
Ue 300x85x25x2.00 | 10,240 | 8,04 | 75,67 | 1.730,01 | 254,79 | 22,54 | ✓ |
Ue 150x60x20x2.65 | 7,934 | 6,23 | 69,54 | 988,71 | 248,69 | 64,48 | ✓ |
Ue 200x75x20x2.00 | 7,640 | 6,00 | 68,95 | 1.215,64 | 227,05 | 34,28 | ✓ |
Ue 150x60x20x2.25 | 6,773 | 5,32 | 59,08 | 850,93 | 204,66 | 45,00 | ✓ |
Ue 125x50x17x3.75 | 9,150 | 7,18 | 52,04 | 837,84 | 257,46 | 72,00 | ✓ |
Ue 150x60x20x2.00 | 6,040 | 4,74 | 51,35 | 762,85 | 177,72 | 35,56 | ✓ |
Ue 125x50x17x3.35 | 8,228 | 6,46 | 47,70 | 759,70 | 233,60 | 65,26 | ✓ |
Ue 150x50x17x3.00 | 8,160 | 6,41 | 46,31 | 871,54 | 197,45 | 72,26 | ✓ |
Ue 100x50x17x3.35 | 7,390 | 5,80 | 44,19 | 571,52 | 229,89 | 50,64 | ✓ |
Ue 125x50x17x3.00 | 7,410 | 5,82 | 43,69 | 689,55 | 207,18 | 59,17 | ✓ |
Ue 100x50x17x3.00 | 6,660 | 5,23 | 40,47 | 518,70 | 210,51 | 46,08 | ✓ |
Ue 125x50x17x2.65 | 6,583 | 5,17 | 39,46 | 617,61 | 180,05 | 52,92 | ✓ |
Ue 100x50x17x2.65 | 5,920 | 4,65 | 36,56 | 464,60 | 187,97 | 41,35 | ✓ |
Ue 125x50x17x2.25 | 5,625 | 4,42 | 34,36 | 533,00 | 148,77 | 45,56 | ✓ |
Ue 100x50x17x2.25 | 5,062 | 3,97 | 31,84 | 401,03 | 156,88 | 35,74 | ✓ |
Ue 125x50x17x2.00 | 5,020 | 3,94 | 31,02 | 478,74 | 129,37 | 40,84 | ✓ |
Ue 100x50x17x2.00 | 4,520 | 3,55 | 28,75 | 360,28 | 137,15 | 32,12 | ✓ |
Ue 100x50x17x1.50 | 3,420 | 2,68 | 22,25 | 276,23 | 98,03 | 20,00 | ✓ |
Ue 100x40x17x2.65 | 5,390 | 4,23 | 21,36 | 344,78 | 134,69 | 41,35 | ✓ |
Ue 100x40x17x2.25 | 4,612 | 3,62 | 18,70 | 297,59 | 112,48 | 35,74 | ✓ |
Ue 75x40x15x2.65 | 4,622 | 3,63 | 18,26 | 234,10 | 118,45 | 29,79 | ✓ |
Ue 100x50x17x1.20 | 2,750 | 2,16 | 17,45 | 213,89 | 71,14 | 12,80 | ✓ |
Ue 100x40x17x2.00 | 4,120 | 3,23 | 16,94 | 267,50 | 98,29 | 32,12 | ✓ |
Ue 75x40x15x2.25 | 3,960 | 3,11 | 16,00 | 201,33 | 102,98 | 25,92 | ✓ |
Ue 75x40x15x2.00 | 3,540 | 2,78 | 14,51 | 180,62 | 92,49 | 23,39 | ✓ |
Ue 100x40x17x1.50 | 3,120 | 2,45 | 13,19 | 205,61 | 70,06 | 20,00 | ✓ |
Ue 75x40x15x1.50 | 2,685 | 2,11 | 11,31 | 138,43 | 66,71 | 18,07 | ✓ |
Ue 100x40x17x1.20 | 2,510 | 1,97 | 10,79 | 167,15 | 52,94 | 12,80 | ✓ |
Ue 75x40x15x1.20 | 2,162 | 1,70 | 9,26 | 112,43 | 51,38 | 14,70 | ✓ |

M2LT Projetos, Perícias e Consultoria LTDA
Memória de cálculo
Definição da seção e verificação do perfil
Ue 50x25x10x1.20
Dados principais
| Aço estruturalZAR 320 | Tipo de seçãoUe (com enrijecedor) |
| Largura25,00 mm | Altura50,00 mm |
| Espessura t1,20 mm | Área1,382 cm² |
| Peso1,085 kgf/m | Ix5,45 cm⁴ |
| Iy1,29 cm⁴ | Lx300,00 cm |
| Ly300,00 cm | Kx1,00 |
| Ky1,00 | Cbx1,00 |
| Cby1,00 | Nsd0,00 kN |
| Vsd0,00 kN | Mxsd0,00 kN.cm |
| Mysd0,00 kN.cm | Nrd2,25 kN |
| Vrd9,47 kN | Mxrd22,27 kN.cm |
| Myrd19,00 kN.cm | StatusPERFIL OK |

M2LT Projetos, Perícias e Consultoria LTDA
Memória de cálculo
3. Compressão (NBR 14762 §9.7)
| N_e,x = π²·E·Ix / (Kx·Lx)²11,96 kN | N_e,y = π²·E·Iy / (Ky·Ly)²2,82 kN |
| N_e,z (torção)16,81 kN | N_e,xz (flexo-torção)10,11 kN |
| N_e (mínimo, governante)2,82 kN (modo: flexão em y) | λ₀ = √(A·fy/N_e)3,9609 |
| χ0,0559 | Esbeltez máxima KL/r311,09 > 200 ✗ |
| Método da Seção Efetiva — A_ef1,382 cm² | Método da Seção Efetiva — N_l*70,45 kN |
| Método da Seção Efetiva — N_c,Rd2,25 kN | Método da Largura Efetiva — A_ef1,382 cm² |
| Método da Largura Efetiva — N_c,Rd2,25 kN | N_c,Rd governante2,25 kN (Método da Seção Efetiva) |
| Elemento | b (cm) | k | λp | bef (cm) | n |
|---|---|---|---|---|---|
| alma | 4,520 | 4,000 | 0,1875 | 4,520 | 1 |
| mesa (com enrijecedor) | 2,020 | 4,000 | 0,0838 | 2,020 | 2 |
| lábio (enrijecedor) | 0,760 | 0,430 | 0,0961 | 0,760 | 2 |
* N_l é estimado pelo menor valor crítico dos elementos planos isolados, usando σ_l = k·π²·E/[12·(1-ν²)]·(t/b)² e N_l = σ_l·A. Não substitui uma análise elástica local da seção completa.
